MY09 pricing - October 2008 Print Page
Please select model:

9-3 Saloon
9-3 SportWagon
9-3 Convertible
9-5 Saloon
9-5 Estate
9-3 SALOON
MODEL
PS CO2
(man/auto)
TOTAL ON- THE-ROAD PRICE £ * BUSINESS USERS
TAX BAND†
(man/auto)
P11D £ *
Airflow 1.8i 122 183/– 19005 24 18780
Airflow 1.8i Sat Nav 122 183/– 20985 24 20760
Airflow 1.8t 150 177/205 20505 23/29 20280
Airflow 1.8t Sat Nav 150 177/205 22485 23/29 22260
Airflow 1.9TiD 120 120 147/- 19960 20 19785
Airflow 1.9TiD 120 Sat Nav 120 147/- 21940 20 21765
Airflow 1.9TiD 150 150 151/177 20985 21/26 20785
Airflow 1.9TiD 150 Sat Nav 150 151/177 22965 21/26 22765
Linear SE 1.8i 122 183/– 21055 24 20830
Linear SE 1.8t 150 177/205 22555 23/29 22330
Linear SE 1.8t BioPower 175 177/205 23135 23/29 22930
Linear SE 1.9TiD 120 120 147/– 22010 20 21835
Linear SE 1.9TiD 150 150 151/177 23035 21/26 22835
Vector Sport 1.8i 122 183/– 22635 24 22410
Vector Sport 1.8t 150 177/205 24135 23/29 23910
Vector Sport 1.8t BioPower 175 177/205 24715 23/29 24510
Vector Sport 2.0t 175 189/216 25345 25/31 25080
Vector Sport 2.0t BioPower 200 189/216 25930 25/31 25680
Vector Sport 1.9TiD 120 120 147/- 23590 20 23415
Vector Sport 1.9TiD 150 150 151/177 24615 21/26 24415
Vector Sport 1.9TTiD 180 180 149/177 25870 20/26 25695
Aero 2.0T 210 194/218 26565 26/31 26300
Aero 2.0T XWD 210 205/238 28265 29/35 28000
Aero 2.8V6 XWD 280 254/269 30800 35/35 30345
Aero 1.9TTiD 180 149/177 27050 20/26 26875

*Total-on-the-road and P11D prices are for manual transmission. Automatic transmission available at additional cost.
†% of car's price to be taxed, 2008-2009 tax year

Contact Saab Privacy Policy Site Map Locate a Dealer Arrange a Test Drive Order a Brochure